Drive the picturesque road along the Pigeon River to get to your 14.7+ acre mountain homestead. 360 degree views from the top of this property would give endless views and possibilities. Whether you are looking for your own private estate or a multiple family compound, this property has much wooded wildlife and natural rock formations to appeal to the nature lover. Bring your dreams and plans and let your mountain home vision come to life!
| MLS # | 4415981 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | Walnut Cove Realty/Allen Tate/Beverly-Hanks | Angelina Stevens Kirkwood |
| Acreage | 14.70 |
|---|---|
| Property View | Mountain(s), Year Round |
| Lot Features | Private, Sloped, Views, Wooded |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 101100 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Panther Creek |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in Panther Creek) | |
Price: $110,000 low | high Med: $506,750 On site: 44 low | high Med: 76.5 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Panther Creek |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in Panther Creek) | |
Price: $110,000 low | high Med: $506,750 On site: 44 low | high Med: 76.5 | |