Suite B at North Point Business Center offers 10,701 square feet of warehouse/distribution space. Buildout includes a 3,309 SF showroom, a 3,661 SF shop area equipped with 5 offices and 2 restrooms, and 3,731 SF of warehouse space equipped with a restroom and two dock-high doors. North Point Business Center is located in the North Industrial Park, a light industrial/flex development located 1/2 block from the intersection of Robert Grissom Parkway and Harrelson Boulevard on the south end of Myrtle Beach, 2 blocks from Myrtle Beach International Airport.
| MLS # | 2610902 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Days On Site | 145 |
| Listing Provided By | Tradd Commercial | Adam Cates |
| SQ Feet | 10,701 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | LM |
| Acreage | 4.70 |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | North Industrial Park |
| Listing VS Median (in North Industrial Park) | |
Price: $11,146 low | high Med: $17,227 sqft: 10,701 low | high Med: 16,538 $ / sqft: $1 low | high Med: $1 On site: 145 low | high Med: 145 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | North Industrial Park |
| Listing VS Median (in North Industrial Park) | |
Price: $11,146 low | high Med: $17,227 sqft: 10,701 low | high Med: 16,538 $ / sqft: $1 low | high Med: $1 On site: 145 low | high Med: 145 | |